Vans
Budget offers a range of vans and trucks to suit most needs throughout Luxembourg.
Examples of the van types are shown below.
Category | CAPACITY | Interior Dimensions | ||
---|---|---|---|---|
Length | Width | Height | ||
VA. Renault Kangoo | 2,8 m³ | 1,70 m | 1,53 m | 1,28 m |
VC. Opel Vivaro | 6 m³ | 2,30 m | 1,70 m | 1,30 m |
VD. Renault Master | 10 m³ | 3,10 m | 1,70 m | 1,85 m |
VFL. IVECO Daily | 19 m³ | 3,9 m | 2,10 m | 1,85 m |
For a quote please contact the Reservation Centre on 8002 44 22. We can then confirm the price and availability.